docs(admin): update dashboard alert severity color mapping

Update the UI specification to distinguish warning severity with orange
color instead of grouping it with critical (red). Also remove redundant
project overview table.
This commit is contained in:
zenfun
2026-01-02 21:53:50 +08:00
parent e5624c62f1
commit 0ba94026d4

View File

@@ -2,10 +2,6 @@
## 1. 文档概述
| 项目 | 说明 |
|------|------|
| **目的** | 定义前端页面与后端 API 的交互细节,确保数据准确落地 |
| **原则** | 后端专注于输出业务数据 API前端专注于 UI/UX 呈现 |
| **更新日期** | 2026-01-02 |
---
@@ -84,7 +80,7 @@
| 状态文本 | `GET /admin/alerts/stats``active_count` | "X active events require attention" |
| 事件内容 | `items[i].message` | 告警详情文本 |
| 事件时间 | `items[i].created_at` | 转换为相对时间 "42m ago" |
| 指示器颜色 | `items[i].severity` | `critical/warning`色; `info` → 绿色 |
| 指示器颜色 | `items[i].severity` | `critical`-> 红色 ;`warning`色; `info` → 绿色 |
**告警严重级别**: